Registered players
3,400
TURBO COMMUNITY / PLAYER DATA
Explore player performance, K/D ratios, accuracy, playtime and the community points leaderboard.
GAME OVERVIEW
VISUAL ANALYTICS
Compare top players and the community-wide performance using live database values.
Lifetime kills per player
Top 100 players by kills, ranked by K/D
Community ranking points
Kills, deaths and assists combined
Wins versus losses
Round distribution by team side
THE COMMUNITY
Explore the top players by points, kills, K/D and headshots. Player names open their Steam profile.
Ranking points
| # | Player | PTS |
|---|---|---|
| 1 | 357,959 | |
| 2 | 173,551 | |
| 3 | 115,011 | |
| 4 | 100,262 | |
| 5 | 88,368 | |
| 6 | 84,791 | |
| 7 | 73,580 | |
| 8 | 72,417 | |
| 9 | 65,856 | |
| 10 | 62,729 |
Lifetime kills
| # | Player | K |
|---|---|---|
| 1 | 48,320 | |
| 2 | 28,567 | |
| 3 | 17,252 | |
| 4 | 17,025 | |
| 5 | 14,009 | |
| 6 | 12,698 | |
| 7 | 11,472 | |
| 8 | 11,435 | |
| 9 | 11,044 | |
| 10 | 9,756 |
Minimum 20 kills to qualify
| # | Player | K/D |
|---|---|---|
| 1 | 3.03 | |
| 2 | 2.72 | |
| 3 | 2.61 | |
| 4 | 2.56 | |
| 5 | 2.55 | |
| 6 | 2.52 | |
| 7 | 2.47 | |
| 8 | 2.45 | |
| 9 | 2.34 | |
| 10 | 2.27 |
Headshots and headshot rate
| # | Player | HS |
|---|---|---|
| 1 | 28,18458.3% HS | |
| 2 | 10,27836.0% HS | |
| 3 | 8,24348.4% HS | |
| 4 | 7,45943.2% HS | |
| 5 | 6,71747.9% HS | |
| 6 | 6,17448.6% HS | |
| 7 | 5,50557.7% HS | |
| 8 | 5,19445.4% HS | |
| 9 | 5,15460.4% HS | |
| 10 | 5,05353.5% HS |
Most valuable player awards
| # | Player | MVP |
|---|---|---|
| 1 | 7,270 | |
| 2 | 3,354 | |
| 3 | 2,551 | |
| 4 | 1,975 | |
| 5 | 1,907 | |
| 6 | 1,831 | |
| 7 | 1,490 | |
| 8 | 1,387 | |
| 9 | 1,381 | |
| 10 | 1,258 |
First kills in a round
| # | Player | FB |
|---|---|---|
| 1 | 5,266 | |
| 2 | 2,487 | |
| 3 | 2,447 | |
| 4 | 2,379 | |
| 5 | 1,967 | |
| 6 | 1,669 | |
| 7 | 1,593 | |
| 8 | 1,420 | |
| 9 | 1,354 | |
| 10 | 1,252 |
PLAYTIME
Total playtime, CT and T time where available
| # | Player | Total time | CT / T | Points |
|---|---|---|---|---|
| 1 | 39 dena, 4 chasa, 32 min | 21 dena, 16 chasa, 53 min / 16 dena, 16 chasa, 21 min | 54,512 | |
| 2 | 37 dena, 17 chasa, 46 min | 20 dena, 13 chasa, 30 min / 15 dena, 2 chasa, 18 min | 357,959 | |
| 3 | 33 dena, 22 chasa, 49 min | 20 dena, 7 chasa, 32 min / 12 dena, 16 chasa, 27 min | 173,551 | |
| 4 | 25 dena, 2 chasa | 10 dena, 10 chasa, 40 min / 13 dena, 20 chasa, 32 min | 73,580 | |
| 5 | 18 dena, 22 chasa, 14 min | 9 dena, 21 chasa, 3 min / 8 dena, 16 chasa, 38 min | 61,137 | |
| 6 | 17 dena, 22 chasa, 16 min | 8 dena, 23 chasa, 38 min / 8 dena, 8 chasa, 44 min | 100,262 | |
| 7 | 16 dena, 40 min | 9 dena, 5 chasa, 45 min / 6 dena, 41 min | 28,605 | |
| 8 | 14 dena, 6 chasa, 3 min | 7 dena, 12 chasa, 2 min / 5 dena, 19 chasa, 45 min | 32,091 | |
| 9 | 13 dena, 14 chasa, 57 min | 7 dena, 2 chasa, 27 min / 6 dena, 18 min | 59,476 | |
| 10 | 13 dena, 13 chasa, 5 min | 5 dena, 15 chasa, 25 min / 7 dena, 11 chasa, 2 min | 88,368 |